<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Matt-Robinson.co.uk</title>
	<atom:link href="http://matt-robinson.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt-robinson.co.uk</link>
	<description>A freelance journalist and PR professional commenting on the world of journalism, the media, televison, film, radio and social media.</description>
	<lastBuildDate>Mon, 27 Feb 2012 22:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='matt-robinson.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/177e2de84ee86d6041a651d6ee8359d1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Matt-Robinson.co.uk</title>
		<link>http://matt-robinson.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://matt-robinson.co.uk/osd.xml" title="Matt-Robinson.co.uk" />
	<atom:link rel='hub' href='http://matt-robinson.co.uk/?pushpress=hub'/>
		<item>
		<title>The Sun on Sunday: Review</title>
		<link>http://matt-robinson.co.uk/2012/02/26/the-sun-on-sunday-review/</link>
		<comments>http://matt-robinson.co.uk/2012/02/26/the-sun-on-sunday-review/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:16:15 +0000</pubDate>
		<dc:creator>Matt Robinson</dc:creator>
				<category><![CDATA[General Discussions]]></category>
		<category><![CDATA[Global Affairs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Amanda Holden]]></category>
		<category><![CDATA[Daily Star Sunday]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Dominic Mohan]]></category>
		<category><![CDATA[John Sentamu]]></category>
		<category><![CDATA[Katie Price]]></category>
		<category><![CDATA[Nancy Dell'Olio]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[News International]]></category>
		<category><![CDATA[News International phone hacking scandal]]></category>
		<category><![CDATA[News of the World]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Richard Desmond]]></category>
		<category><![CDATA[Roy Greenslade]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[The Sun on Sunday]]></category>

		<guid isPermaLink="false">http://matt-robinson.co.uk/?p=1171</guid>
		<description><![CDATA[Today, after last week’s official announcement, the first edition of The Sun to be published on Sunday finally hit the newsstand. However, amidst all the fanfare, The Sun on Sunday is a rather bland offering, with a soft focus, which fails to deliver anything new or different for readers. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-robinson.co.uk&amp;blog=5000576&amp;post=1171&amp;subd=mattrobinsonjournalism&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://matt-robinson.co.uk/2012/02/26/the-sun-on-sunday-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://mattrobinsonjournalism.files.wordpress.com/2012/02/li-murdoch-sun-620.jpg?w=150" />
		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2012/02/li-murdoch-sun-620.jpg?w=150" medium="image">
			<media:title type="html">Rupert Murdoch launches The Sun on Sunday</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/96daf19a96eade361241efa754696106?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">mattrobinsonjournalism</media:title>
		</media:content>
	</item>
		<item>
		<title>Doctor Who Christmas Special prequel released</title>
		<link>http://matt-robinson.co.uk/2011/12/07/doctor-who-christmas-special-prequel-released/</link>
		<comments>http://matt-robinson.co.uk/2011/12/07/doctor-who-christmas-special-prequel-released/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:29:28 +0000</pubDate>
		<dc:creator>Matt Robinson</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Alexander Armstrong]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bill Bailey]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Doctor Who Christmas Special]]></category>
		<category><![CDATA[Doctor Who Christmas Special Prequel.]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Outnumbered]]></category>
		<category><![CDATA[Steven Moffat]]></category>
		<category><![CDATA[The Doctor]]></category>

		<guid isPermaLink="false">http://matt-robinson.co.uk/?p=1148</guid>
		<description><![CDATA[The BBC have released a prequel video for this year's upcoming Doctor Who Christmas special - 'The Doctor, The Widow and the Wardrobe'.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-robinson.co.uk&amp;blog=5000576&amp;post=1148&amp;subd=mattrobinsonjournalism&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://matt-robinson.co.uk/2011/12/07/doctor-who-christmas-special-prequel-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://mattrobinsonjournalism.files.wordpress.com/2011/12/doctor-who-christmas-special-2011-date-480x319.png?w=150" />
		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/12/doctor-who-christmas-special-2011-date-480x319.png?w=150" medium="image">
			<media:title type="html">doctor-who-christmas-special-2011-date-480x319</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/96daf19a96eade361241efa754696106?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">mattrobinsonjournalism</media:title>
		</media:content>
	</item>
		<item>
		<title>YouTube goes social with new design update</title>
		<link>http://matt-robinson.co.uk/2011/12/05/youtube-goes-social-with-new-design-update/</link>
		<comments>http://matt-robinson.co.uk/2011/12/05/youtube-goes-social-with-new-design-update/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:44:38 +0000</pubDate>
		<dc:creator>Matt Robinson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video. viral videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://matt-robinson.co.uk/?p=1126</guid>
		<description><![CDATA[YouTube's recent re-design, the biggest in its six year history, reflects a major departure from its heritage as a traditional linear video website in favour of a more socially orientated network.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-robinson.co.uk&amp;blog=5000576&amp;post=1126&amp;subd=mattrobinsonjournalism&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://matt-robinson.co.uk/2011/12/05/youtube-goes-social-with-new-design-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://mattrobinsonjournalism.files.wordpress.com/2011/12/youtube-slider1.jpg?w=150" />
		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/12/youtube-slider1.jpg?w=150" medium="image">
			<media:title type="html">YouTube Slider</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/96daf19a96eade361241efa754696106?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">mattrobinsonjournalism</media:title>
		</media:content>

		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/12/youtube-new-loo1.jpg" medium="image">
			<media:title type="html">YouTube New Look</media:title>
		</media:content>
	</item>
		<item>
		<title>The Top 5 List &#8211; TV Sitcoms</title>
		<link>http://matt-robinson.co.uk/2011/12/03/the-top-5-list-tv-sitcoms/</link>
		<comments>http://matt-robinson.co.uk/2011/12/03/the-top-5-list-tv-sitcoms/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:04:23 +0000</pubDate>
		<dc:creator>Matt Robinson</dc:creator>
				<category><![CDATA[The Top 5 List]]></category>

		<guid isPermaLink="false">http://matt-robinson.co.uk/?p=1032</guid>
		<description><![CDATA[The art of a great sitcom is a mix of fantastically drawn characters, well constructed and inventive plots, great casting and continual surprises which keep bringing audiences back each week. Here is a list of my Top 5 TV Sitcoms. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-robinson.co.uk&amp;blog=5000576&amp;post=1032&amp;subd=mattrobinsonjournalism&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://matt-robinson.co.uk/2011/12/03/the-top-5-list-tv-sitcoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://mattrobinsonjournalism.files.wordpress.com/2011/12/tv-sitcoms1.jpg?w=150" />
		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/12/tv-sitcoms1.jpg?w=150" medium="image">
			<media:title type="html">The Top 5 List - TV Sitcoms</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/96daf19a96eade361241efa754696106?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">mattrobinsonjournalism</media:title>
		</media:content>

		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/11/uuhgdi_510sbxc7fjl.jpeg" medium="image">
			<media:title type="html">uUHgdi_510sbxc7fjl</media:title>
		</media:content>

		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/11/the-big-bang-theory_1_2000_1334_cast-wa11.jpeg" medium="image">
			<media:title type="html">The-Big-Bang-Theory_1_2000_1334_Cast-wa1</media:title>
		</media:content>

		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/11/community1.jpeg" medium="image">
			<media:title type="html">Community</media:title>
		</media:content>

		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/11/large_scrubs-cast.jpeg" medium="image">
			<media:title type="html">large_scrubs-cast</media:title>
		</media:content>

		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/11/the-it-crowd-006.jpeg" medium="image">
			<media:title type="html">The-IT-Crowd-006</media:title>
		</media:content>
	</item>
		<item>
		<title>How to empower a brand online</title>
		<link>http://matt-robinson.co.uk/2011/10/11/how-to-empower-a-brand-online/</link>
		<comments>http://matt-robinson.co.uk/2011/10/11/how-to-empower-a-brand-online/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:02:58 +0000</pubDate>
		<dc:creator>Matt Robinson</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Mircosoft]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://matt-robinson.co.uk/?p=1064</guid>
		<description><![CDATA[According to a recent social media report carried out by web monitoring company Nielsen, American Internet users spent a combined total of 53.5 billion minutes on Facebook in May 2011.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-robinson.co.uk&amp;blog=5000576&amp;post=1064&amp;subd=mattrobinsonjournalism&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://matt-robinson.co.uk/2011/10/11/how-to-empower-a-brand-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://mattrobinsonjournalism.files.wordpress.com/2011/10/brand.jpg?w=150" />
		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/10/brand.jpg?w=150" medium="image">
			<media:title type="html">How To Empower Your Brand</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/96daf19a96eade361241efa754696106?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">mattrobinsonjournalism</media:title>
		</media:content>
	</item>
		<item>
		<title>The closure of the News of the World – The end of investigative journalism?</title>
		<link>http://matt-robinson.co.uk/2011/07/11/the-closure-of-the-news-of-the-world-%e2%80%93-the-end-of-investigative-journalism/</link>
		<comments>http://matt-robinson.co.uk/2011/07/11/the-closure-of-the-news-of-the-world-%e2%80%93-the-end-of-investigative-journalism/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:00:35 +0000</pubDate>
		<dc:creator>Matt Robinson</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Global Affairs]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[List of newspapers in the United Kingdom]]></category>
		<category><![CDATA[Media of the United Kingdom]]></category>
		<category><![CDATA[Milly Dowler]]></category>
		<category><![CDATA[Murder of Amanda Dowler]]></category>
		<category><![CDATA[News International]]></category>
		<category><![CDATA[News of the World]]></category>
		<category><![CDATA[Press Complaints Commission]]></category>

		<guid isPermaLink="false">http://matt-robinson.co.uk/?p=967</guid>
		<description><![CDATA[The final ever edition of the News of the World rolled off the presses yesterday ending 168 years of world exclusives, sex scandals and a plethora of showbiz revelations.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-robinson.co.uk&amp;blog=5000576&amp;post=967&amp;subd=mattrobinsonjournalism&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://matt-robinson.co.uk/2011/07/11/the-closure-of-the-news-of-the-world-%e2%80%93-the-end-of-investigative-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://mattrobinsonjournalism.files.wordpress.com/2011/07/master-news_of_the_world_001.jpg?w=150" />
		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/07/master-news_of_the_world_001.jpg?w=150" medium="image">
			<media:title type="html">News of the World</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/96daf19a96eade361241efa754696106?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">mattrobinsonjournalism</media:title>
		</media:content>
	</item>
		<item>
		<title>Google launches attack on Facebook with Google+</title>
		<link>http://matt-robinson.co.uk/2011/06/30/google-launches-attack-on-facebook-with-google/</link>
		<comments>http://matt-robinson.co.uk/2011/06/30/google-launches-attack-on-facebook-with-google/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:31:23 +0000</pubDate>
		<dc:creator>Matt Robinson</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Next Web]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://matt-robinson.co.uk/?p=957</guid>
		<description><![CDATA[Despite its difference, it is, however, still being billed as the first credible rival to Facebook since its inception in 2004, no doubt in part to the similarities it shares in design and basic functionality.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-robinson.co.uk&amp;blog=5000576&amp;post=957&amp;subd=mattrobinsonjournalism&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://matt-robinson.co.uk/2011/06/30/google-launches-attack-on-facebook-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://mattrobinsonjournalism.files.wordpress.com/2011/06/google-logo-picture-screenshot.jpg?w=150" />
		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/06/google-logo-picture-screenshot.jpg?w=150" medium="image">
			<media:title type="html">Google Plus</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/96daf19a96eade361241efa754696106?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">mattrobinsonjournalism</media:title>
		</media:content>
	</item>
		<item>
		<title>Blue get animated in KidsCo&#8217;s Boo and Me</title>
		<link>http://matt-robinson.co.uk/2011/05/03/blue-get-animated-in-kidscos-boo-and-me/</link>
		<comments>http://matt-robinson.co.uk/2011/05/03/blue-get-animated-in-kidscos-boo-and-me/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:30:47 +0000</pubDate>
		<dc:creator>Matt Robinson</dc:creator>
				<category><![CDATA[Global Affairs]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Boo and Me]]></category>
		<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[I Can]]></category>
		<category><![CDATA[KidsCo]]></category>

		<guid isPermaLink="false">http://matt-robinson.co.uk/?p=932</guid>
		<description><![CDATA[British boy band Blue, who will represent the UK at the Eurovision Song Contest on May 14, are to appear in a special animated cartoon on the international children's channel KidsCo.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-robinson.co.uk&amp;blog=5000576&amp;post=932&amp;subd=mattrobinsonjournalism&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://matt-robinson.co.uk/2011/05/03/blue-get-animated-in-kidscos-boo-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/96daf19a96eade361241efa754696106?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">mattrobinsonjournalism</media:title>
		</media:content>

		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/05/article-1304429658026-0bdf6d2400000578-344441_636x356-1.jpg" medium="image">
			<media:title type="html">Blue cartoon characters</media:title>
		</media:content>
	</item>
		<item>
		<title>TV Preview: Doctor Who &#8211; The Impossible Astronaut &#8211; Preview Clips</title>
		<link>http://matt-robinson.co.uk/2011/04/21/tv-preview-doctor-who-the-impossible-astronaut-preview-clips/</link>
		<comments>http://matt-robinson.co.uk/2011/04/21/tv-preview-doctor-who-the-impossible-astronaut-preview-clips/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:54:58 +0000</pubDate>
		<dc:creator>Matt Robinson</dc:creator>
				<category><![CDATA[Drama]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV Previews]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Matt Smith]]></category>

		<guid isPermaLink="false">http://matt-robinson.co.uk/?p=919</guid>
		<description><![CDATA[Doctor Who returns to BBC1 on Saturday at 6pm. Here are two exclusive clips from this week's series 6 opener. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-robinson.co.uk&amp;blog=5000576&amp;post=919&amp;subd=mattrobinsonjournalism&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://matt-robinson.co.uk/2011/04/21/tv-preview-doctor-who-the-impossible-astronaut-preview-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/96daf19a96eade361241efa754696106?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">mattrobinsonjournalism</media:title>
		</media:content>
	</item>
		<item>
		<title>TV Preview: Doctor Who &#8211; The Impossible Astronaut</title>
		<link>http://matt-robinson.co.uk/2011/04/21/tv-preview-doctor-who-the-impossible-astronaut/</link>
		<comments>http://matt-robinson.co.uk/2011/04/21/tv-preview-doctor-who-the-impossible-astronaut/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:54:19 +0000</pubDate>
		<dc:creator>Matt Robinson</dc:creator>
				<category><![CDATA[Drama]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV Previews]]></category>
		<category><![CDATA[Arthur Darvill]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Easter Saturday]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Steven Moffat]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://matt-robinson.co.uk/?p=904</guid>
		<description><![CDATA[Unless you've been living in a cave for the past few week's you'll know that this Easter Saturday sees the return of our favourite Time Lord, Doctor Who.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matt-robinson.co.uk&amp;blog=5000576&amp;post=904&amp;subd=mattrobinsonjournalism&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://matt-robinson.co.uk/2011/04/21/tv-preview-doctor-who-the-impossible-astronaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/96daf19a96eade361241efa754696106?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">mattrobinsonjournalism</media:title>
		</media:content>

		<media:content url="http://mattrobinsonjournalism.files.wordpress.com/2011/04/the-impossible-astronaut_1-thumb-550x362-60135.jpg" medium="image">
			<media:title type="html">the-impossible-astronaut_1-thumb-550x362-60135</media:title>
		</media:content>
	</item>
	</channel>
</rss>
